<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Financial News</title>
	<atom:link href="http://www.latestfinancialnew.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latestfinancialnew.com</link>
	<description>Stay tuned for the financial news from all over the World!</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Buyer’s Relief: No Cost Home Loan</title>
		<link>http://www.latestfinancialnew.com/latest-business-news/home-buyer%e2%80%99s-relief-no-cost-home-loan/</link>
		<comments>http://www.latestfinancialnew.com/latest-business-news/home-buyer%e2%80%99s-relief-no-cost-home-loan/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:35:28 +0000</pubDate>
		<dc:creator>Kelly Sanders</dc:creator>
				<category><![CDATA[Latest Business News]]></category>
		<category><![CDATA[Cost Home]]></category>
		<category><![CDATA[Cost Home Loan]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/latest-business-news/home-buyer%e2%80%99s-relief-no-cost-home-loan/</guid>
		<description><![CDATA[No cost home loan gives a home buyer an extra leverage by sparing costs like appraisal fees document fees, points (a percentage of the loan which often a borrower is required to pay up front). No cost home loans are popular because of they provide relief and leverage to first time home buyers to get [...]]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/latest-business-news/home-buyer%e2%80%99s-relief-no-cost-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of state pension</title>
		<link>http://www.latestfinancialnew.com/best-financial-topics/out-of-state-pension/</link>
		<comments>http://www.latestfinancialnew.com/best-financial-topics/out-of-state-pension/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:16:21 +0000</pubDate>
		<dc:creator>Charles Hughes</dc:creator>
				<category><![CDATA[Best Financial Topics]]></category>
		<category><![CDATA[Pension]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/best-financial-topics/out-of-state-pension/</guid>
		<description><![CDATA[I am a retired school teacher from Utah. I currently live in Oregon. Must I claim the income from my Utah pension as income when filing my Oregon income tax? Answer:  Steve &#8211; Thank you for your question. My training and experience is in federal tax, so I am going to have to refer you [...]]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/best-financial-topics/out-of-state-pension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time To Drop Those Money Funds</title>
		<link>http://www.latestfinancialnew.com/financial/its-time-to-drop-those-money-funds/</link>
		<comments>http://www.latestfinancialnew.com/financial/its-time-to-drop-those-money-funds/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:25:33 +0000</pubDate>
		<dc:creator>Jonathan Butler</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Money Funds]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/financial/its-time-to-drop-those-money-funds/</guid>
		<description><![CDATA[If you are still invested in money funds, Bernanke&#8217;s announcement that the Fed plans on keeping interest rates the same for the foreseeable future should help spur you into action. With returns near 0%, if you keep money in a money fund, you are simply losing buying power everyday to inflation. Tim Iacono from takes [...]]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/financial/its-time-to-drop-those-money-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Matchmaking: 3 Signs That It’s Meant to Be</title>
		<link>http://www.latestfinancialnew.com/best-financial-topics/credit-card-matchmaking-3-signs-that-it%e2%80%99s-meant-to-be/</link>
		<comments>http://www.latestfinancialnew.com/best-financial-topics/credit-card-matchmaking-3-signs-that-it%e2%80%99s-meant-to-be/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:49:44 +0000</pubDate>
		<dc:creator>Charles Hughes</dc:creator>
				<category><![CDATA[Best Financial Topics]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/best-financial-topics/credit-card-matchmaking-3-signs-that-it%e2%80%99s-meant-to-be/</guid>
		<description><![CDATA[When it comes to credit cards, one of the worst things that can happen is that you get a card that’s a bad fit. It just doesn’t work for you. Maybe it doesn’t offer you the perks you really want. Or maybe it simply costs too much. Fortunately these are things you can weed out [...]]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/best-financial-topics/credit-card-matchmaking-3-signs-that-it%e2%80%99s-meant-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying now cheaper than renting</title>
		<link>http://www.latestfinancialnew.com/latest-business-news/buying-now-cheaper-than-renting/</link>
		<comments>http://www.latestfinancialnew.com/latest-business-news/buying-now-cheaper-than-renting/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:00:10 +0000</pubDate>
		<dc:creator>Kelly Sanders</dc:creator>
				<category><![CDATA[Latest Business News]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/latest-business-news/buying-now-cheaper-than-renting/</guid>
		<description><![CDATA[Owning a home has become considerably cheaper than renting one over the past three years, according to a study by Halifax. Research from the building society found homeownership was more than £100 a month cheaper than being a tenant in December 2011. The average cost of buying a three-bedroom house in the UK cost £600 [...]]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/latest-business-news/buying-now-cheaper-than-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you fully insured for public liabilities?</title>
		<link>http://www.latestfinancialnew.com/financial/are-you-fully-insured-for-public-liabilities/</link>
		<comments>http://www.latestfinancialnew.com/financial/are-you-fully-insured-for-public-liabilities/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:34:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Public Liabilities]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/?p=982</guid>
		<description><![CDATA[When it comes to taking out an insurance policy for your business, the most vital one is public liability. Businesses of every size and shape need it, no matter how much it costs. However, the public liability insurance cost is negligible compared to the amount you may have to pay out should an accident happen [...]]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/financial/are-you-fully-insured-for-public-liabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Rates Continue to Hit Record Highs</title>
		<link>http://www.latestfinancialnew.com/latest-business-news/credit-card-rates-continue-to-hit-record-highs/</link>
		<comments>http://www.latestfinancialnew.com/latest-business-news/credit-card-rates-continue-to-hit-record-highs/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:18:52 +0000</pubDate>
		<dc:creator>Kelly Sanders</dc:creator>
				<category><![CDATA[Latest Business News]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Rates Continue]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/latest-business-news/credit-card-rates-continue-to-hit-record-highs/</guid>
		<description><![CDATA[What goes up must come down: we learned that in science class. Too bad that same logic doesn’t apply to credit card interest rates. Annual Percentage Rates continue to climb high. According to data from Credit-Land.com, a leading credit card research website, the average APR is now 14.94%. That rate percentage is the highest since [...]]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/latest-business-news/credit-card-rates-continue-to-hit-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Medicare’s Demonstration Projects on Disease Management, Care Coordination, and Value-Based Payment</title>
		<link>http://www.latestfinancialnew.com/best-financial-topics/lessons-from-medicare%e2%80%99s-demonstration-projects-on-disease-management-care-coordination-and-value-based-payment/</link>
		<comments>http://www.latestfinancialnew.com/best-financial-topics/lessons-from-medicare%e2%80%99s-demonstration-projects-on-disease-management-care-coordination-and-value-based-payment/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:24:54 +0000</pubDate>
		<dc:creator>Charles Hughes</dc:creator>
				<category><![CDATA[Best Financial Topics]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Management Care]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/best-financial-topics/lessons-from-medicare%e2%80%99s-demonstration-projects-on-disease-management-care-coordination-and-value-based-payment/</guid>
		<description><![CDATA[In the past two decades, Medicare’s administrators have conducted demonstrations to test two broad approaches to enhancing the quality of health care and improving the efficiency of health care delivery in Medicare’s fee-for-service program. Disease management and care coordination demonstrations have sought to improve the quality of care of beneficiaries with chronic illnesses and those [...]]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/best-financial-topics/lessons-from-medicare%e2%80%99s-demonstration-projects-on-disease-management-care-coordination-and-value-based-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Inequality went Up 12 Percent under Clinton, Zero under Bush</title>
		<link>http://www.latestfinancialnew.com/latest-business-news/income-inequality-went-up-12-percent-under-clinton-zero-under-bush/</link>
		<comments>http://www.latestfinancialnew.com/latest-business-news/income-inequality-went-up-12-percent-under-clinton-zero-under-bush/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:19:19 +0000</pubDate>
		<dc:creator>Kelly Sanders</dc:creator>
				<category><![CDATA[Latest Business News]]></category>
		<category><![CDATA[Income Inequality]]></category>
		<category><![CDATA[Inequality]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/latest-business-news/income-inequality-went-up-12-percent-under-clinton-zero-under-bush/</guid>
		<description><![CDATA[It is a good rule to question every study on income inequality by asking, &#8220;Why those years?&#8221;   The latest version is from the Congressional Research Service (CRS), and the author concludes: &#8220;Changes in income from capital gains and dividends were the single largest contributor to rising income inequality between 1996 and 2006. Changes in [...]]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/latest-business-news/income-inequality-went-up-12-percent-under-clinton-zero-under-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>112 Questions To Ask Yourself In 2012</title>
		<link>http://www.latestfinancialnew.com/financial/112-questions-to-ask-yourself-in-2012/</link>
		<comments>http://www.latestfinancialnew.com/financial/112-questions-to-ask-yourself-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:07:35 +0000</pubDate>
		<dc:creator>Jonathan Butler</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Ask 2012]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/financial/112-questions-to-ask-yourself-in-2012/</guid>
		<description><![CDATA[The beginning of each year is a great time to evaluate the direction of your life and to ask yourself some very important questions.  Often we get so busy just living life that we lose our perspective.  It is important for each of us to take time once in a while to reassess how our [...]]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/financial/112-questions-to-ask-yourself-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for your questions</title>
		<link>http://www.latestfinancialnew.com/best-financial-topics/thank-you-for-your-questions/</link>
		<comments>http://www.latestfinancialnew.com/best-financial-topics/thank-you-for-your-questions/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:16:30 +0000</pubDate>
		<dc:creator>Charles Hughes</dc:creator>
				<category><![CDATA[Best Financial Topics]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/best-financial-topics/thank-you-for-your-questions/</guid>
		<description><![CDATA[I will not be available to answer your questions again until Tuesday January 3, 2012. Until then, I want to thank you for all your questions and for reading this blog.  I am looking forward to providing you with answers to federal income tax questions during 2012.]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/best-financial-topics/thank-you-for-your-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Way To Get Cheap Closing Costs</title>
		<link>http://www.latestfinancialnew.com/latest-business-news/best-way-to-get-cheap-closing-costs/</link>
		<comments>http://www.latestfinancialnew.com/latest-business-news/best-way-to-get-cheap-closing-costs/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:00:41 +0000</pubDate>
		<dc:creator>Kelly Sanders</dc:creator>
				<category><![CDATA[Latest Business News]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Cheap Closing]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/latest-business-news/best-way-to-get-cheap-closing-costs/</guid>
		<description><![CDATA[Loans which have low-interest rates, few penalties and practically no fees attached are called cheap personal loans. Nowadays there are so many lenders. It is far easier to get this type of lending today. There are two things on which interest rate and quality of cheap personal loan depend. These things are borrower and lender. [...]]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/latest-business-news/best-way-to-get-cheap-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groceries are 13 times cheaper than in 1862</title>
		<link>http://www.latestfinancialnew.com/latest-business-news/groceries-are-13-times-cheaper-than-in-1862/</link>
		<comments>http://www.latestfinancialnew.com/latest-business-news/groceries-are-13-times-cheaper-than-in-1862/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:56:23 +0000</pubDate>
		<dc:creator>Kelly Sanders</dc:creator>
				<category><![CDATA[Latest Business News]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/latest-business-news/groceries-are-13-times-cheaper-than-in-1862/</guid>
		<description><![CDATA[Consumers concerned about sharp rises in the cost of their grocery shopping should consider themselves lucky after a study by The Grocer magazine found a typical basket of goods now costs one-thirteenth of what it did in 1862. A shopper in the Victorian era would need £1,254.17 in real terms to fill their larder each [...]]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/latest-business-news/groceries-are-13-times-cheaper-than-in-1862/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Your Credit Card Debt Might be Out of Control</title>
		<link>http://www.latestfinancialnew.com/best-financial-topics/3-reasons-your-credit-card-debt-might-be-out-of-control/</link>
		<comments>http://www.latestfinancialnew.com/best-financial-topics/3-reasons-your-credit-card-debt-might-be-out-of-control/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:40:28 +0000</pubDate>
		<dc:creator>Charles Hughes</dc:creator>
				<category><![CDATA[Best Financial Topics]]></category>
		<category><![CDATA[Card Debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/best-financial-topics/3-reasons-your-credit-card-debt-might-be-out-of-control/</guid>
		<description><![CDATA[Do you ever feel like you’re in over your head when it comes to credit card debt? There can be many reasons consumers like you get into serious debt, and it isn’t always as simple as someone being irresponsible. There can be underlying issues that you need to address if you really want to turn [...]]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/best-financial-topics/3-reasons-your-credit-card-debt-might-be-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO’s Budget Infographic</title>
		<link>http://www.latestfinancialnew.com/best-financial-topics/cbo%e2%80%99s-budget-infographic/</link>
		<comments>http://www.latestfinancialnew.com/best-financial-topics/cbo%e2%80%99s-budget-infographic/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:21:09 +0000</pubDate>
		<dc:creator>Charles Hughes</dc:creator>
				<category><![CDATA[Best Financial Topics]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget Infographic]]></category>

		<guid isPermaLink="false">http://www.latestfinancialnew.com/best-financial-topics/cbo%e2%80%99s-budget-infographic/</guid>
		<description><![CDATA[The federal government&#8217;s finances are pretty complicated and not always easy to understand, and most of CBO&#8217;s reports about the budget outlook are fairly lengthy and detailed. In fact, one of the questions we&#8217;re most frequently asked is how much the government spends and takes in each year. For those who are not very familiar [...]]]></description>
		<wfw:commentRss>http://www.latestfinancialnew.com/best-financial-topics/cbo%e2%80%99s-budget-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

